- 美国GSG美标管螺纹量规
- 美国GSG石油螺纹规│GSG牙形板
- 美国GSG美标ASME螺纹规
- 美国GSG精密量规│进口量仪
- 美国GSG螺纹指示规│螺纹量仪
- 美国GSG倒角量规│锪孔量规
- 瑞士Trimos测高仪│Trimos测长机
- Hexagon影像仪│海克斯康三坐标
- 苏州Mitutoyo日本三丰量具
- Fischer菲希尔涂层测厚仪
- Elcometer易高涂层测厚仪
- GE超声波探伤仪
- 奥林巴斯超声波探伤仪
- GBIS超声波探头
- Bruker布鲁克光谱仪
- 赛普斯SCIAPS光谱仪
- Western Instrument仪器
- G.A.L. Gage焊接量规
- Clark硬度计│Sun-Tec
- 日本future-tech硬度计
- King便携式布氏硬度计
- Rex Gauge邵氏硬度计
- Ames便携式洛氏硬度计
- Hemco Gage螺纹规
- PMC Lone Star石油量规
- Vermont螺纹规│VTG螺纹规
- GageAssembly螺纹规
- Threadmaster进口螺纹规
- WESTport Corporation
- Threadcheck螺纹规│三线规
- Mueller Gage沟槽量仪
- Kroeplin精密卡规
- 美国环球Universal Punch
- 德国Schwenk进口内径量仪
- Allen Gauge and Tool
- Fowler High Precision
- Swiss Precision Instruments
- Flexbar Machine Corporation
- Acem螺纹规│Stub Acme螺纹规
- 苏州工量具│测量仪器
- Wrentham Tool Group
- Meyer Gage针规、梅尔量规
- ASKER橡胶硬度计
- NAKANISHI高速主轴
- OJIYAS螺纹规│OJIYAS气动量仪
- Microset 复制胶
- DeFelsko涂层测厚仪
- OSG丝锥│OSG螺纹规
- Western Gage 气动量仪检具
- Michigan Spline Gage Co
- Southwest Calibration Service
- McCord and Company
- Pennoyer-Dodge Company
- Pi Tape Texas, LLC
- BARCOR INC.
- Advanced Systems and Designs
- Calmetrics Inc
|
产地:美国原装进口
品牌:GSG 或者 Glastonbury Southern Gage
货期;8周
价格:量大从优,call for price
一级代理商:2024新奥开奖记录
美国Glastonbury Southern Gage (简称:GSG)是美国最大的量规制造商,GSG以其强大的非标量规(Special Gages)设计能力享誉全球。主要生产美标螺纹环规(ADG Thread Ring Gage,亦称为可调式螺纹环规或开口式螺纹环规)、美标螺纹塞规、校对塞规、惠氏螺纹规、德标螺纹规等,同时生产各类非标光面环塞规,Master Disc, Master Ring,石油螺纹量规、API石油螺纹规(HBPV螺纹环塞规,Sharp Vee螺纹环塞规,BECO螺纹规)、螺纹中经量仪、GSG zero spindle等。苏州斯文克精密测量设备有限公司作为GSG中国区的授权代理,欢迎前来咨询。
GSG在医疗行业里是设计和制造可调式和固定式量规的绝对领先者。GSG为医疗和整形外科制造行业提供大量的量规解决方案。GSG主要提供医疗量规:
特有的量规 |
主要应用于 |
锥度螺纹规 |
骨托板 |
圆筒形锥度螺纹规 |
骨钉 |
可调式螺纹量规 |
螺纹或圆柱形的上肢锥度接头 |
圆柱形的内外螺纹规 |
多头螺纹 |
固定式螺纹量规 |
圆锥形螺纹 |
氮化碳涂层量规 |
小尺寸螺纹规(2mm) |
GSG石油,天然气螺纹量规
GSG能生产的API石油专用螺纹量规规格如下:
规格/应用范围 |
从 |
到 |
TPI |
TPF |
||||
规范5B |
|
|
|
|
||||
套管圆螺纹量规 (BCSG) |
4 1/2 |
13 3/8 |
8 |
3/4 |
||||
管线管螺纹量规(LP) |
1/8 |
13 3/8 |
8-27 |
3/4 |
||||
不加厚油管螺纹量规(TBG) |
4 |
4 1/2 |
8 |
? |
||||
外加厚螺纹量规(External Upset) |
2 3/8 |
4 1/2 |
8 |
3/4 |
||||
Tubing
– Integral Jonit |
2 3/8 |
4 1/2 |
8 |
3/4 |
||||
Extreme
Line Casing |
8 5/8 |
8 5/8 |
5 |
1 1/4 |
||||
规范7 |
|
|
|
|
||||
钻杆接头螺纹量规 |
|
|
|
|
||||
数字型量规(NC) |
|
|
6 |
|
||||
|
|
4 |
2 |
|||||
NC56 |
NC77 |
4 |
3 |
|||||
正规型量规 (REG) |
1 |
8 5/8 |
6 5/8 |
1 ?,2,3 |
||||
贯眼型量规(FH) |
3 1/2 |
6 5/8 |
4-5 |
2,3 |
||||
内平型量规(IF) |
2 3/8 |
5 1/2 |
4 |
2 |
||||
规范11 B |
|
|
|
|
||||
抽油杆螺纹量规 |
1/2 |
1 1/8 |
10 |
|
||||
抽油棒B1-B6 |
1/2 |
1 1/8 |
10 |
|
||||
抽油棒P1-P6 |
|
|
|
|
||||
其它石油接头量规 |
|
|
|
|
||||
H-90 |
2 3/8 |
2 3/8 |
3 – 3 1/2 |
1 ? |
||||
Slim
Hole |
2 3/8 |
|
4 |
2 |
||||
Extra
Hole |
2 7/8 |
5 |
4 |
2 |
||||
Wide
Open |
2 3/8 |
|
4 |
2 |
||||
AOH |
2 3/8 |
4 1/2 |
4 |
11 |
||||
PAC |
2 3/8 |
3 1/2 |
4 |
11 |
||||
X-Hole |
2 7/8 |
3 1/2 |
4 |
2 |
||||
X-Hole |
2 7/8 |
3 1/2 |
4 |
2 |
||||
非标产品 |
|
|
|
|
||||
Mining:
BECO; DI-22, DI-42 |
|
|
|
|
||||
美国国家非标螺纹 |
|
|
|
|
||||
锥度螺纹规- AWWA |
|
|
|
|
||||
|
|
|
|
We can provide as below UNJ thread ring gages and plug gages:
0-80 UNJF | 1-64 UNJC | 1-72 UNJF | 2-56 UNJC | 2-64 UNJF |
3-48 UNJC | 3-56 UNJF | 4-40 UNJC | 4-48 UNJF | 5-40 UNJC |
5-44 UNJF | 6-32 UNJC | 6-40 UNJF | 8-32 UNJC | 8-36 UNJF |
10-24 UNJC | 10-32 UNJF | 12-24 UNJC | 12-28 UNJF | 12-32 UNJEF |
0.25-20 UNJC | 1/4-28 UNJF | 0.25-32 UNJEF | 0.3125-18 UNJC | 5/16-20 UNJ |
0.3125-24 UNJF | 0.3125-32 UNJEF | 3/8-16 UNJC | 0.375-20 UNJ | 3/8-24 UNJF |
0.375-32 UNJEF | 0.4375-14 UNJC | 0.4375-16 UNJ | 0.4375-20 UNJF | 0.4375-28 UNJEF |
0.5-13 UNJC | 0.5-16 UNJ | 0.5-20 UNJF | 0.5-28 UNJEF | 0.5625-12 UNJC |
0.5625-16 UNJ | 0.5625-18 UNJF | 0.5625-20 UNJ | 0.5625-24 UNJEF | |
0.625-11 UNJC | 0.625-12 UNJ | 0.625-16 UNJ | 0.625-18 UNJF | 0.625-20 UNJ |
0.625-24 UNJEF | 0.6875-12 UNJ | 0.6875-16 UNJ | 0.6875-24 UNJEF | 0.6875-20 UNJ |
0.75-10 UNJC | 0.75-12 UNJ | 0.75-16 UNJF | 0.75-20 UNJEF | 0.8125-12 UNJ |
0.8125-16 UNJ | 0.8125-20 UNJEF | 0.875-9 UNJC | 0.875-12 UNJ | 0.875-14 UNJF |
0.875-16 UNJ | 0.875-20 UNJEF | 0.9375-12 UNJ | 0.9375-16 UNJ | 0.9375-20 UNJEF |
1.0-8 UNJC | 1.0-12 UNJF | 1.0-16 UNJ | 1.0-20 UNJEF | 1.0625-8 UNJ |
1.0625-12 UNJ | 1.0625-16 UNJ | 1.0625-18 UNJEF | 1.0625-20 UNJ | |
1.125-7 UNJC | 1.125-8 UNJ | 1.125-12 UNJF | 1.125-16 UNJ | 1.125-18 UNJEF |
1.125-20 UNJ | 1.1875-8 UNJ | 1.1875-12 UNJ | 1.1875-16 UNJ | 1.1875-18 UNJEF |
1.1875-20 UNJ | 1.25-7 UNJC | 1.25-8 UNJ | 1.25-12 UNJF | 1.25-16 UNJ |
1.25-18 UNJEF | 1.25-20 UNJ | 1.3125-8 UNJ | 1.3125-12 UNJ | 1.3125-16 UNJ |
1.3125-18 UNJEF | 1.3125-20 UNJ | 1.375-6 UNJC | 1.375-8 UNJ | 1.375-12 UNJF |
1.375-16 UNJ | 1.375-18 UNJEF | 1.375-20 UNJ | ||
1.4375-8 UNJ | 1.4375-12 UNJ | 1.4375-16 UNJ | 1.4375-18 UNJEF | 1.4375-20 UNJ |
1.5-6 UNJC | 1.5-8 UNJ | 1.5-12 UNJF | 1.5-16 UNJ | 1.5-18 UNJEF |
1.5-20 UNJ | 1.5625-8 UNJ | 1.5625-12 UNJ | 1.5625-16 UNJ | 1.5625-18 UNJEF |
1.5625-20 UNJ | 1.625-8 UNJ | 1.625-12 UNJ | 1.625-16 UNJ | 1.625-18 UNJEF |
1.625-20 UNJ | 1.6875-8 UNJ | 1.6875-12 UNJ | 1.6875-16 UNJ | 1.6875-18 UNJEF |
1.6875-20 UNJ | 1.75-5 UNJC | 1.75-8 UNJ | 1.75-12 UNJ | 1.75-16 UNJ |
1.75-20 UNJ | 1.8125-8 UNJ | 1.8125-12 UNJ | 1.8125-16 UNJ | 1.8125-20 UNJ |
1.875-8 UNJ | 1.875-12 UNJ | 1.875-16 UNJ | 1.875-20 UNJ | |
1.9375-8 UNJ | 1.9375-12 UNJ | 1.9375-16 UNJ | 1.9375-20 UNJ | 2″-4.5 UNJC |
2″-8 UNJ | 2″-12 UNJ | 2″-16 UNJ | 2″-20 UNJ | 2.125-8 UNJ |
2.125-12 UNJ | 2.125-16 UNJ | 2.125-20 UNJ | 2.25-4.5 UNJC | 2.25-8 UNJ |
2.25-12 UNJ | 2.25-16 UNJ | 2.25-20 UNJ | 2.375-8 UNJ | 2.375-12 UNJ |
2.375-16 UNJ | 2.375-20 UNJ | 2.5-4 UNJC | 2.5-8 UNJ | 2.5-12 UNJ |
2.5-16 UNJ | 2.5-20 UNJ | 2.625-8 UNJ | 2.625-12 UNJ | 2.625-16 UNJ |
2.625-20 UNJ | 2.75-4 UNJC | 2.75-8 UNJ | 2.75-12 UNJ | 2.75-16 UNJ |
2.75-20 UNJ | 2.875-8 UNJ | 2.875-12 UNJ | 2.875-16 UNJ | 2.875-20 UNJ |
3″-4 UNJC | 3″-8 UNJ | 3″-12 UNJ | 3″-16 UNJ | 3″-20 UNJ |
3.125-8 UNJ | 3.125-12 UNJ | 3.125-16 UNJ | 3.25-4 UNJC | 3.25-8 UNJ |
3.25-12 UNJ | 3.25-16 UNJ | 3.375-8 UNJ | 3.375-12 UNJ | 3.375-16 UNJ |
3.5-4 UNJC | 3.5-8 UNJ | 3.5-12 UNJ | 3.5-16 UNJ | 3.625-8 UNJ |
3.625-12 UNJ | 3.625-16 UNJ | 3.75-4 UNJC | 3.75-8 UNJ | 3.75-12 UNJ |
3.75-16 UNJ | 3.875-8 UNJ | 3.875-12 UNJ | 3.875-16 UNJ | 4″-4 UNJC |
4″-8 UNJ | 4″-12 UNJ | 4″-16 UNJ | 4.125-12 UNJ | 4.125-16 UNJ |
4.25-12 UNJ | 4.25-16 UNJ | 4.375-12 UNJ | 4.375-16 UNJ | 4.5-12 UNJ |
4.5-16 UNJ | 4.625-12 UNJ | 4.625-16 UNJ | 4.75-12 UNJ | 4.75-16 UNJ |
4.875-12 UNJ | 4.875-16 UNJ | 5″-12 UNJ | 5″-16 UNJ | 5.125-12 UNJ |
5.125-16 UNJ | 5.25-12 UNJ | 5.25-16 UNJ | 5.375-12 UNJ | 5.375-16 UNJ |
5.5-12 UNJ | 5.5-16 UNJ | 5.625-12 UNJ | 5.625-16 UNJ | 5.75-12 UNJ |
5.75-16 UNJ | 5.875-12 UNJ | 5.875-16 UNJ | 6″-12 UNJ | 6″-16 UNJ |
UNJ Thread Standard
ISO | ASME | SAE | BS | |
Thread | ISO 3161:1999 | ASME B1.15-1995 | SAE AS 8879D-2004 | BS A 346:2000 |
Inspection | ISO 15872:2002 | ASME B1.3-2007 | BS ISO 15872:2002 |
GSG中国总代理-2024新奥开奖记录